All prices are before shipping charges. Reasonable offers considered.
All packages will be shipped by UPS, and insured. I will accept bank cashier check, or money orders.
No personal checks please. All shipping charges are from NY state.
Any questions please feel free to contact me at pstanton3@nycap.rr.com
or call me at 518-355-7101
| INDIVIDUAL | |||||
| CURRENT | |||||
| ASKING | |||||
| PRODUCT NAME | FRAGRANCE | SIZE | YEAR MADE | QTY | PRICE |
| "Annie" Pendant 16 inch Necklace | 16 inch | 85 - 1400 | 1 | 12 | |
| Abalone Ring Sz 7 Adjust | adj | 78 | 1 | 15 | |
| After Shave on Tap decanter w/ Cologne | Wild Country | 5 oz | 75 | 1 | 12.95 |
| ALL OVER MAKEUP BRUSH | 2001 | 1 | 10 | ||
| Amberglow Ring | 1 | 25 | |||
| AMERICAN HEIRLOOM PORCELAIN DOLL | 81 | 1 | 20 | ||
| Angel Fish shape Box of Soaps | Festive | 78 | 1 | 10 | |
| Angel Song w/ Lyre decanter w/cologne | Charisma | 1 oz | 79 | 1 | 11.95 |
| Arabesque Earrings CLIP | 89 | 1 | 15 | ||
| Ariane .33 ULTRA Cologne | Ariane | .33 Oz | 80-400 | 1 | 5 |
| Ariane .5 Oz Cologne Splash | Ariane | .5 Oz | 86-500 | 1 | 5 |
| Aromatherapy Bath Salts | Soothing Seas | 96 | 1 | 11.95 | |
| Autumn Scurry -SQUIREL w/ cologne | Charisma | .5 oz | 83 | 1 | 5 |
| Baby Owl w/ cologne | Occur | 1 oz | 77 - 500 | 1 | 10 |
| Bamboo design Hoops clip Earrings | Earrings | Clip | 18-85 | 1 | 10.95 |
| Birthstone Apr/Diamond Accent sz 7 Ring | Sz 7 | 80 - 900 | 1 | 10 | |
| Birthstone July/Ruby Earrings | 87-90 -1200 | 1 | 12 | ||
| Black Ebony 24 inch Necklace | 24 inch | 77 - 1050 | 1 | 20 | |
| Blue Elegance Ring Sz 7 | Sz 7 | 85 - 2000 | 1 | 22 | |
| Bracelet Sz. Med goldtone | MED | 1 | 10 | ||
| Braided Twist Ring Sz 6 | Sz 6 | 82 - 1800 | 1 | 20 | |
| Brass Basket Christmas Ornament | 90 | 1 | 7.99 | ||
| Breathless cologne Spray | Breathless | 1987 | 2 | Each 19.00 | |
| Bundle of Fun decanter w/ cologne | Hello Sunshine | .75 oz | 81 | 1 | 10 |
| Bunny Bright Candle holder | Spiced Apple | 1980 | 1 | 14.95 | |
| BUNNY LUV TRINKET BOX | 82 | 1 | 15 | ||
| Butterfly Dangle Earrings | 94 - 800 | 1 | 10 | ||
| Candid .33 Oz Petite Cologne | Candid | 0.33 | 84-500 | 1 | 5 |
| Candid .5 Oz Cologne Splash | Candid | .5 Oz | 86-500 | 1 | 5 |
| Captured Rhinestone Ring Sz 7 | Sz 7 | 80- 1200 | 1 | 15 | |
| Casbah 1.7 Oz Cologne Spray PARIS | Casbah | 1.7 Oz | was 34.00 | 1 | 25 |
| CATCH A FISH | FIELD FLOWER | 76 - 78 | 3 | Each 15.00 | |
| Catch A star Ring | 78 - 800 | 2 | Each 10.00 | ||
| CHAMPION SPARK PLUG AFTER SHAVE | 75 | 1 | 7 | ||
| Charisma 2.7 Oz Cologne Spray | Charisma | 1 | 15 | ||
| Charisma Cologne Spray | Charisma | 2.7 oz | 1 | 15 | |
| Charm Holder Necklace Initial " S " | 82 - 1800 | 1 | 20 | ||
| Chess Piece Tai Winds After Shave | Tai Winds | 1 | 8 | ||
| Christmas Plate year of 1981 | 1981 | 1 | 30 | ||
| Christmas Candle decanter w/cologne | Topaze | 1 oz | 1 | 10 | |
| Christmas Patterns to Sew Avon | 1 | 3 | |||
| Christmas surprise boot w/cologne | Moonwind | 1 oz | 76 | 1 | 10 |
| Christmas surprise boot w/cologne | Topaze | 1 oz | 76 | 10 | |
| Clear skin cleansing Graines | 4.5 oz | 1 | 5 | ||
| Clearfire Transparent Candle Avon | 1 | 12 | |||
| Closet Pomander "Frilly Boot" | 78- 600 | 1 | 10 | ||
| Clover Chain Rope Bracelet Sz Large 7 1/8 in | Large | 1 | 12 | ||
| Cologne Go Round decanter w/ cologne | Honeysuckle | .5 oz | 80 | 1 | 5 |
| Color-Go-Round Set of 4 Rings Sz 6 | Sz 6 | 80- 900 | 1 | 10 | |
| Convertible Fruit Pin | 11 - 81- 1000 | 1 | 12 | ||
| Cordovan .5 Oz Mens Cologne | Cordovan | .5 Oz | 83-350 | 2 | Each 5.00 |
| Cosmetic Bag " Country Flower" | 86 - 800 | 1 | 8 | ||
| Crown of Hearts Tack Pin | 94 - 800 | 1 | 10 | ||
| Cupid's Message Porcelain dish | 1984 | 1 | 10 | ||
| Dapper Snowman w/ cologne | Moonwind | 1 oz | 79 | 1 | 10 |
| Delicate Knot Necklace | 78 - 900 | 1 | 12 | ||
| Delicate Spring CORSAGE | 84- 300 | 2 | Each 3.00 | ||
| DOVE IN FLIGHT-CANDLE | 77 -78 | 1 | 12 | ||
| Dusting Powder | Floral Fantasy | 3 0z | 87 | 1 | 15 |
| Dutch Maid Girl decanter w/ cologne | Moonwind | 4 oz | 79 | 1 | 13.5 |
| Emerald Frog Prince 1 Oz Moonwind | Moonwind | 1 Oz | 77-1000 | 1 | 10 |
| Empire Marcasite Ring Sz 6 | Sz 6 | 88- 89 - 1600 | 1 | 20 | |
| Empire Marcasite Sz 6 Ring | Ring | Sz 6 | 88-89-1600 | 1 | 20 |
| Enchanted Frog (Cream sachet) | 73-76-600 | 2 | Each 6.00 | ||
| Enchanted Frog w/ cream sachet | 73- 76 -600 | 1 | 6 | ||
| Evening Bag Anew Silver Trim | 23 - 2001 | 3 | Each 15.00 | ||
| Evening Classic Ring Adjustable MED | Ring | Adj Med | 76-1200 | 1 | 20 |
| Fantasque 1.7 Oz. Louis Feraud PARIS | Fantasque | 1.7 Oz | 1 | 25 | |
| Far Away Parfume Spray | Far Away | 98-03-1950 | 1 | 19.5 | |
| Fashion Boot CHARM 14 K GOLD | 76 - 500 | 1 | 9.95 | ||
| Feather Flurry 34 inch Necklace | 34 inch | 80 - 1600 | 1 | 16 | |
| Feather Flurry 34 inch Necklace | 34 inch | 80-1600 | 2 | Each 16.00 | |
| Feather Flurry Earrings CLIP | clip | 80 - 1100 | 1 | 11 | |
| Feraud PARIS .33 Oz Pour Homme Mens Co | Mens Cologne | .33 Oz | 84-500 | 1 | 5 |
| Festive Circlet Earrings CLIP | clip | 80 - 1000 | 1 | 12 | |
| Festive Facets decanter w/cologne | charisma | 1 oz | 80 | 2 | Each 10.00 |
| Festive Facets decanter w/cologne | Here's my heart | 1 oz | 80 | 1 | 10 |
| Fiery Irisee Crystal Stone Earrings | 6 -87 1000 | 1 | 12 | ||
| Fiery Irisee Crystaltone Earrings | Earrings | Clip | 6-87-1000 | 1 | 12 |
| Floral Garden Earring Jewelry Box | was $ 19.99 | 1 | 14 | ||
| Florentine Finish Cross Necklace | 77-78- 2500 | 1 | 29.95 | ||
| FLOWER POT MOUSE/COLOGNE | ZANY | 82 | 2 | Each 10.00 | |
| Fluffy Chick decanter w/ cologne | Hello Sunshine | 1 oz | 80 | 1 | 10 |
| Folk Santa Candle Holder | 98 | 1 | 12.99 | ||
| Fostoria Hearts & Diamonds Candle Holders | 78- 1500 | 2 | Each 20.00 | ||
| Foxfire .33 Oz ULTRA Splash Cologne | Foxfire | 0.33 | 2 | Each 5.00 | |
| French Cottage Potpourri non avon | Potpourri | was 18.00 | 1 | 15 | |
| Fuzzy Bear w/cologne | Sweet Honesty | 1 oz | 79 | 1 | 10 |
| Fuzzy Bear w/cologne | Occur | 1 oz | 79 | 1 | 10 |
| FUZZY BUNNY W/COLOGNE | honeysuckle | 1 oz | 2 | Each 10.00 | |
| Gingerbread Cottage w/ cologne | Sweet Honesty | .5 oz | 84 | 1 | 5 |
| Gingerbread Cottage w/ cologne | Charisma | .5 oz | 84 | 1 | 5 |
| Glasses Set of 2 Initial " T " 12 oz size | 12 oz | 89 - 1200 | set of 2 | Pair 14.00 | |
| Glimmer Trio Austrian Crystal Sz 7 Ring | Ring | Sz.7 | 83-2000 | 1 | 21 |
| Golden Cresent Stick Pin | 92 - 1200 | 1 | 15 | ||
| Golden Facets Clip Earrings | Earrings | Clip | 85-86-1000 | 1 | 12 |
| Golden Facets Earrings CLIP | clip | 85- 86- 1000 | 1 | 12 | |
| Golden Tassel Pierced Earrings | 4 - 90 -1000 | 1 | 15 | ||
| Goldtone/ Silvertone Bracelet | 80 - 1300 | 1 | 15 | ||
| GONE FISHING DECANTER/COLOGNE | TAI WINDS | 73 - 74 | 1 | 15 | |
| Graceful Leaf Pin | 82 - 1100 | 1 | 11 | ||
| Graceful Swan Earrings | 5- 90 1000 | 1 | 12 | ||
| GRANDMA CHAIR ORNAMRNT | 1 | 7.99 | |||
| HARVEST TIME CANDLE | 80 = 81 | 1 | 10 | ||
| Heartshine Rhinestone Earrings | 79 - 1100 | 1 | 12 | ||
| Heartstrings decanter w/ cologne | Occur | .5 oz | 83 | 1 | 5 |
| Heavenly Angel Pin | 25 -92 - 600 | 1 | 11 | ||
| Heavenly Angel w/cologne | Ariane | .5 oz | 81 | 1 | 5 |
| Heavenly Angel w/cologne | Candid | .5 oz | 81 | 1 | 5 |
| Here's My Heart .5 Oz Cologne | Here's my Heart | .5 Oz | 8200 Spec | 1 | 5 |
| Hospitality Recipe PLATE | 82 - 800 | 2 | Each 9.95 | ||
| Hudson Silver Bud Vase | 1978-79 | 2 | Each 22.95 | ||
| Hudson silver dish & Sachet | 1978-79 | 1 | 22.95 | ||
| Hudson silver Saltceller/spoon/candle | 1978-79 | 2 | Each 22.95 | ||
| In A Whirl Earrings - Clip | 76 | 1 | 15 | ||
| Incadesence PARFUME | Incadesence | 5-2001-1950 | 1 | 19.5 | |
| Inspire .33 Oz Cologne Splash | Inspire | .33 Oz | 91-500 | 1 | 5 |
| Jeweled Classic Pearl w/Crystal 18 in Neck | 18 inch | 84 - 1800 | 1 | 20 | |
| Keepsake 1982 Baby Bear | Ornament | 82-800 | 1 | 7 | |
| Kensington Ring Adj | adj | 76 - 1000 | 1 | 15 | |
| Lapis Pin w/ Carnelian Accents | 86 - 1200 | 1 | 15 | ||
| Lapis Pin with Carnelion Accents | Pin | 86-1200 | 1 | 15 | |
| Lattice Lace Dangle Earrings | 82 - 1000 | 1 | 12 | ||
| Lattice Lace Ring | 9-79- 1100 | 1 | 18 | ||
| Lead Crystal Keepsake Boxes- Square | 99 | 2 | Each 20.00 | ||
| Leaf Lights Ring Sz 7 Adjust | adj | 78 | 1 | 15 | |
| Lily Lariat Necklace 26 inches | 26 inch | 80 - 1600 | 1 | 18 | |
| Link Bracelet | 76 | 1 | 10 | ||
| Little Choir Boys shape Box of Soaps | Occasion | 76 | 1 | 8 | |
| Love Bird decanter w/ cologne | Moonwind | 1.5 oz | 78 | 1 | 9.95 |
| Love Chimes Roses,Roses | Roses,Roses | 82-500 | 1 | 5 | |
| Mail Jeep (full) Deep woods after shave | Deep Woods | 1 | 12.99 | ||
| Make Up Kit to Travel | 21- 85- 2500 | 1 | 25 | ||
| MAXWELL 1923 DECANTER/EMPTY | 72 - 74 | 1 | 15 | ||
| Men's Grooming CASE Empty | 12-85-1000 | 1 | 12 | ||
| Men's Reversable 2 Belts & Buckle | adj | Apr-90 | 1 | 18 | |
| Moonwind 3 Oz Cologne | Moonwind | 3 Oz | 73-76-1000 | 1 | 15 |
| Moonwind ONE DRAM REAL PERFUME | Moonwind | 1 DRAM | 75-500 | 1 | 8 |
| Mother of Pearl 7 1/8 inch Bracelet | 7 1/8 in | 1 | 15 | ||
| MOTHER'S DAY CANDLE | 86 | 1 | 7 | ||
| Mother's Day Plate | 84 | 1 | 10 | ||
| Mush After Shave | 1 | 9.95 | |||
| Musk After Shave | Musk- Men's | 1 | 9.95 | ||
| NO PARKING decanter w/ cologne | Wild Country | 6 oz | 76 | 1 | 12.95 |
| NUTCRACKER SOLDIER ORNAMENT | 84 | 2 | Each 5.00 | ||
| Opalesque Ring Sz 7 Wrap around | Sz 7 | 80 -1300 | 1 | 16 | |
| Opaline Ring Sz 7 Opals & Rhinestones | Sz 7 | 79 - 1300 | 1 | 19.5 | |
| Opaline Ring Opals & Rhinestones Sz. 7 | Ring | Sz 7 | 79-1300 | 1 | 19.5 |
| Oriental Jade Ring | 78 | 1 | 15 | ||
| Paisley Travel Bags w/bottles | EMPTY | 90 | 4 | Each 10.00 | |
| Park East Emerald Ring - adjustable | adj | 78 - 1100 | 1 | 20 | |
| Park East simulate Emerald Earrings | Earrings | Clip | 78-1000 | 1 | 10.95 |
| Park East simulate Emerald Necklace | Necklace | 78-1200 | 1 | 13.95 | |
| Patchouli Perfume OIL .5 Oz | Patchouli | .5 Oz | 98-99-750 | 1 | 7.5 |
| Patchwork Demi .5 Oz Cologne | Patchwork | .5 Oz | 7576-500 | 2 | Each 5.00 |
| PAVE Rhinestone Stick Pins | 85 - 1100 | 2 | Each 11.00 | ||
| Pavi Elle .33 Oz Ultra Cologne | Pavi Elle | .33 Oz | 84- | 2 | Each 5.00 |
| Pavi Elle Festive .5 Oz Cologne Splash | Pavi Elle | .5 Oz | 86-500 | 1 | 5 |
| Pearly Bow Pierced Earrings | 1 | 6 | |||
| Peek-A-Mouse decanter w/cologne | Unforgettable | 1.25 oz | 79 | 1 | 12.95 |
| Perfect Application Brush Kit | 89-90 900 | 1 | 12 | ||
| Persian Wood .5 Oz Cologne Splash | Persian Wood | .5 Oz | 84-500 | 1 | 5 |
| Personal Security Alarm | 25-97-1800 | 1 | 17.99 | ||
| Pert Penguin w/ cologne | Cotillion | 1 oz | 76 | 1 | 10 |
| Petite Starburst Pinky Ring | 80 - 1000 | 1 | 12 | ||
| PLUSH PUPPY ORNAMENT/JACKET | 85 | 2 | Each 12.00 | ||
| Powder BRUSH only | 89 | 2 | Each 5.00 | ||
| Pretty Posies Pierced Earrings | 1 | 10 | |||
| Purple Dawn Bead Necklace 38 inches | 38 inch | 87-1200 | 1 | 19.99 | |
| Purple Dawn 38 inch Beads | Necklace | 38 inch | 87-1200 | 1 | 19.99 |
| Radiant Leaf Necklace | 78 | 1 | 15 | ||
| Rare Gold Parfume Spray | Rare Gold | Mar-50 | 1 | 19.5 | |
| Regence .5 Oz Cologne | Regence | .5 Oz | 8200 Spec | 2 | Each 5.00 |
| REGENCY COLOGNE SPRAY | REGENCY | 2 OZ | 1 | 13 | |
| Reo Depot Wagon (EMPTY ) | empty | 1972-73 | 1 | 15 | |
| Reversable Day & Night Ring | 76 - 1000 | 1 | 20 | ||
| Revolutionary Soldier Smoke Candle | 80 | 1 | 12 | ||
| Rhinestone 16 stones Earrings | 87 - 1800 | 1 | 18 | ||
| Right Connection "Fuse" decanter w/cologne | Wild Country | 1.5 oz | 77 | 1 | 7 |
| ROCKING HORSE ORNAMENT/COLOGNE | 79 -80 | 1 | 9.95 | ||
| Rose Passion Earrings CLIP | Clip | 95-97- 1000 | 1 | 12 | |
| Rose Passion Clip Earrings | Earrings | Clip | 95-97-1000 | 1 | 12 |
| Royal Crown Pierced Earrings | 19-89- 700 | 1 | 12 | ||
| Sapphire & Rhinestone Sz 6 Ring | Sz 6 | 2-92-1700 | 1 | 25 | |
| Sapphire & Rhinestones Ring Sz 6 | Sz 6 | 2-92 - 1700 | 1 | 25 | |
| Sculptured Earrings Clip | Earrings | Clip | 87-1000 | 1 | 12 |
| Sculptured Rose Earrings | 12- 90- 600 | 1 | 10 | ||
| Sebtimental Pin Bow & Heart | 10-90- 1000 | 1 | 12 | ||
| Sensual Embrace Parfum Spray | Sensual Embrac | 2003-2250 | 1 | 22.5 | |
| Shimmering Butterfly 16 inch Necklace | 16 inch | 84 | 1 | 20 | |
| Shower & Massage Bath Brush | 5 - 3 - 799 | 2 | Each 7.99 | ||
| Silver Fawn decanter w/ cologne | Sweet Honesty | .5 oz | 79 | 1 | 9.95 |
| SILVERPLATE TREE/BELL ORNAMENT | #23 OF 88 | 1 | 10 | ||
| Smoky Lustre Ring Sz 7 | Sz 7 | 1 | 20 | ||
| Snowflake Earrings | 78 - 700 | 1 | 10 | ||
| Snowflake Necklace | 82 - 1000 | 1 | 12 | ||
| Soft Musk .5 Oz Cologne Splash | Soft Musk | .5 Oz | 86-500 | 1 | 5 |
| Song of Christmas w/ cologne | Bird of Paradise | .75 oz | 80 | 1 | 10 |
| Song of Spring | Topaze | 1 oz | 77 | 1 | 10 |
| Sonnet Demi .5 Cologne | Sonnet | .5 Oz | 7576-500 | 1 | 5 |
| Sophisticated cosmetic case w/mirror | empty | 1987 | 4 | Each 12.00 | |
| Sophisticated Lady Bracelet by Ken J.Lane | 24 - 87 | 1 | 35 | ||
| Special Moments 7 inch Charm Bracelet | Bracelet | 7 inch | 86-87-1000 | 1 | 10 |
| Special Moments Charm Bracelet 7 inch | 7 inch | 86- 87- 1000 | 1 | 10 | |
| Spring Blossom Ring sz 7 | Sz 7 | 82-1500 | 1 | 20 | |
| Spring Tulip Pierced Earrings | 6- 92 - 800 | 1 | 10 | ||
| Stallion Tie Tack Silvertone | 80 - 800 | 1 | 10 | ||
| Star CHARM | 81 | 1 | 5 | ||
| Star Fish Necklace | 1 | 15 | |||
| Star Sign Necklace " PISCES" 2/19 to 3/20 | 81 - 1700 | 1 | 19.99 | ||
| Star Swept Ring Sz MED | med | 76 - 1200 | 1 | 15 | |
| Starburst Earrings CLIP | Clip | 80-1200 | 1 | 14 | |
| Sterling SILVER Christmas Tree Necklace | 95 - 1500 | 1 | 15 | ||
| Sunflower Ring Adj. Sz Large | large | 1 | 20 | ||
| Sweet Shoppe Pin cushion w/cream sachet | Sonnet | 1 oz | 72 - 74 | 1 | 10 |
| Tabatha Cat decanter w/cologne | Bird of Paradise | 3 oz | 76 | 1 | 12.95 |
| Tai Winds 2 Oz Cologne | Tai Winds | 2 Oz | 7179-1000 | 1 | 10 |
| Tasha Petite .33 Oz Cologne | Tasha | .33 Oz | 83-450 | 1 | 5 |
| Teddy Bear decanter w/ cologne | Topaze | .75 oz | 78 | 1 | 10 |
| Tender Love Swan POMANDER | 80 - 1200 | 1 | 14.95 | ||
| THOMAS JEFFERSON HAND GUN | DEEP WOODS | 78- 79 | 1 | 15 | |
| Timeless Band Ring Sz 7 Ruby | sz 7 | 84 - 2000 | 1 | 20 | |
| Timeless Solid Perfume GLACE | Timeless GLACE | 78-500 | 1 | 5 | |
| Toccara Renewable Cologne | Toccaea | 83-1300 | 1 | 15 | |
| Tomahawk 18 inch NECKCHAIN | 18 inch | 25 - 78 | 1 | 20 | |
| Tomahawk 20 inch NECKCHAIN | 20 inch | 25 - 78 | 1 | 20 | |
| Topaze 2.7 Oz Cologne Spray | Topaze | 2.7 Oz | 81-1500 | 1 | 15 |
| Treasure Turtle decanter w/ cologne | Sweet Honesty | 1 oz | 77 | 1 | 10 |
| Tree Mouse w/ cream sachet | Sweet Honesty | 0.66 | 77 - 79 | 1 | 10 |
| Turtle Bay Slide Necklace | 80- 2100 | 1 | 21.95 | ||
| Twisted Hoop Earrings CLIP | Clip | 75 | 1 | 10 | |
| Twisted Hoop clip Earrings | Earrings | Clip | 75- | 1 | 10 |
| UNFORGETTABLE COLOGNE | UNFORGETTAB | 2 OZ | 1 | 13 | |
| Unspoken 1.8 Oz. Cologne Spray | Unspoken | 78-80-1000 | 2 | Each 12.00 | |
| Very Berry Strawberry Earrings | 11-90 800 | 1 | 12 | ||
| Victorian Ring Sz 7 | Ring | Sz, 7 | 83-1700 | 1 | 25 |
| Western Boot Neck chain | 80 - 1400 | 1 | 19.99 | ||
| Wild Jasmin .5 Oz Cologne Splash | Wild Jasmin | .5 Oz | 83-500 | 2 | Each 5.00 |
| Winter Fun ORNAMENT | 83 - 86 | 2 | Each 12.00 | ||
| WINTER PAL'S ORNAMENT | 84 | 1 | 10 | ||
| WOODEN SPOON HOLDER | 1 | 10 | |||
| Zany .5 Oz Cologne Splash | Zany | .5 Oz | 81-500 | 1 | 5 |
| Zany Cologne | Zany | 1.8 oz | 79 | 1 | 12.95 |
pstanton3@nycap.rr.com
pstanton3@nycap.rr.com
